Science
511
Get £30 off once when you start a monthly plan.
Atom Learning is an online learning and exam-preparation platform for ages 7–11+, including 11+ and school entrance exams. Visit Atom Learning
Programme for International Student Assessment
Explore the PISA 2025 results, released in 2026, and compare scores by country in science, reading, mathematics and computational problem-solving.
students
education systems
UK at a glance
Changes compare PISA 2025 with the 2022 cycle.
Science
511
Reading
494
Mathematics
488
The UK was among the top-performing systems across science, mathematics and reading. PISA compares national education systems; it does not assess individual schools.
top performers in at least one core subject
below Level 2 in all three core subjects
PISA 2025 rankings by subject
Scores are ordered from highest to lowest. They are estimates, so small score differences do not necessarily indicate a meaningful difference in performance.
Assessment cycle
Main focus: Science
91 education systems with published PISA 2025 scores
| Order | Country or economy | Score | Since 2022 | vs OECD |
|---|---|---|---|---|
| 1 | B-S-J-Z (China) | 597 | Not available | +115 |
| 2 | Singapore | 560 | 2 points | +78 |
| 3 | Macao (China) | 541 | 2 points | +59 |
| 4 | Chinese Taipei | 540 | 2 points | +58 |
| 5 | Japan | 538 | 9 points | +56 |
| 6 | Estonia | 527 | 1 points | +45 |
| 7 | Korea | 526 | 2 points | +44 |
| 8 | United KingdomUK | 511 | 12 points | +29 |
| 9 | Canada* | 510 | 5 points | +28 |
| 10 | New Zealand* | 509 | 5 points | +27 |
| 11 | Australia | 509 | 2 points | +27 |
| 12 | Finland | 504 | 7 points | +22 |
| 13 | United States* | 502 | 2 points | +20 |
| 14 | Switzerland | 501 | 1 points | +19 |
| 15 | Ireland | 500 | 4 points | +18 |
| 16 | Austria | 497 | 6 points | +15 |
| 17 | Hong Kong (China) | 496 | 25 points | +14 |
| 18 | Poland | 495 | 4 points | +13 |
| 19 | Türkiye | 494 | 18 points | +12 |
| 20 | Czechia | 490 | 7 points | +8 |
| 21 | Belgium | 490 | 1 points | +8 |
| 22 | Lithuania | 488 | 3 points | +6 |
| 23 | Germany | 486 | 7 points | +4 |
| 24 | Netherlands* | 485 | 3 points | +3 |
| 25 | Sweden | 485 | 8 points | +3 |
| 26 | Slovenia | 484 | 16 points | +2 |
| 27 | France | 483 | 4 points | +1 |
| 28 | Italy | 483 | 6 points | +1 |
| 29 | Portugal | 482 | 3 points | 0 |
| 30 | Hungary | 480 | 6 points | -2 |
| 31 | Denmark | 478 | 16 points | -4 |
| 32 | Spain | 477 | 7 points | -5 |
| 33 | Croatia | 476 | 6 points | -6 |
| 34 | Slovak Republic | 475 | 13 points | -7 |
| 35 | Luxembourg | 474 | Not available | -8 |
| 36 | Norway* | 470 | 8 points | -12 |
| 37 | Latvia | 468 | 25 points | -14 |
| 38 | United Arab Emirates | 458 | 26 points | -24 |
| 39 | Viet Nam | 457 | Not available | -25 |
| 40 | Malta | 453 | 13 points | -29 |
| 41 | Ukrainian regions (17 of 27) | 448 | 1 points | -34 |
| 42 | Uruguay | 445 | 9 points | -37 |
| 43 | Chile | 442 | 1 points | -40 |
| 44 | Israel | 442 | 23 points | -40 |
| 45 | Iceland | 441 | 6 points | -41 |
| 46 | Brunei Darussalam | 439 | 6 points | -43 |
| 47 | Mauritius | 438 | Not available | -44 |
| 48 | Uzbekistan | 438 | 83 points | -44 |
| 49 | Montenegro | 435 | 32 points | -47 |
| 50 | Albania* | 435 | Not available | -47 |
| 51 | Qatar | 434 | 2 points | -48 |
| 52 | Greece | 434 | 7 points | -48 |
| 53 | Thailand | 432 | 23 points | -50 |
| 54 | Serbia | 429 | 18 points | -53 |
| 55 | Romania | 425 | 3 points | -57 |
| 56 | Mongolia | 424 | 12 points | -58 |
| 57 | Costa Rica | 424 | 13 points | -58 |
| 58 | Georgia | 422 | 38 points | -60 |
| 59 | Moldova | 422 | 5 points | -60 |
| 60 | Bulgaria | 421 | No change | -61 |
| 61 | Kazakhstan | 420 | 4 points | -62 |
| 62 | Malaysia | 419 | 3 points | -63 |
| 63 | Colombia | 414 | 3 points | -68 |
| 64 | Mexico | 414 | 4 points | -68 |
| 65 | Saudi Arabia | 413 | 23 points | -69 |
| 66 | Cyprus | 411 | No change | -71 |
| 67 | Azerbaijan | 409 | Not available | -73 |
| 68 | Brazil | 409 | 6 points | -73 |
| 69 | Jordan | 407 | 32 points | -75 |
| 70 | Peru | 406 | 2 points | -76 |
| 71 | Ecuador | 393 | Not available | -89 |
| 72 | Argentina | 393 | 13 points | -89 |
| 73 | Indonesia | 389 | 6 points | -93 |
| 74 | El Salvador | 385 | 12 points | -97 |
| 75 | Cambodia | 382 | 35 points | -100 |
| 76 | North Macedonia | 378 | 1 points | -104 |
| 77 | Philippines | 373 | 17 points | -109 |
| 78 | Lebanon | 372 | Not available | -110 |
| 79 | Armenia | 369 | Not available | -113 |
| 80 | Kyrgyzstan | 363 | Not available | -119 |
| 81 | Dominican Republic | 361 | No change | -121 |
| 82 | Palestinian Authority | 359 | 17 points | -123 |
| 83 | Morocco | 358 | 7 points | -124 |
| 84 | Kosovo | 357 | No change | -125 |
| 85 | Paraguay | 355 | 13 points | -127 |
| 86 | Kurdistan Region (Iraq) | 352 | Not available | -130 |
| 87 | Guatemala | 351 | 22 points | -131 |
| 88 | Zambia | 337 | Not available | -145 |
| 89 | Kenya | 335 | Not available | -147 |
| 90 | Dushanbe (Tajikistan) | 334 | Not available | -148 |
| 91 | Rwanda | 317 | Not available | -165 |
The long view
Across OECD countries, reading recorded the steepest fall over the decade. Mathematics also declined sharply, while science proved more resilient.
How to read the data
Common questions
These are the results of the PISA 2025 assessment cycle, published by the OECD in 2026. The assessment is called PISA 2025 even though its results were released the following year.
In score order, the UK placed 8th for science and 10th for both reading and mathematics. Close scores may not be statistically different, so these positions should not be read as definitive ranks.
B-S-J-Z (China) recorded the highest science and mathematics scores. Singapore led reading, while Macao (China) led computational problem-solving.
PISA is normally conducted every three years. The current cycle is PISA 2025 and the previous cycle was PISA 2022. Use the cycle selector above to explore both sets of results.
Official sources
Data adapted from Table I.1 in each OECD report and supporting analysis, published under CC BY 4.0.
Get £30 off once when you start a monthly plan.
Atom Learning is an online learning and exam-preparation platform for ages 7–11+, including 11+ and school entrance exams. Visit Atom Learning